Brand Name Model Capacity Voltage Cell Remarks
B 500 1150mAh 3.6 06  Li-ion  
  509 650mAh 3.6 AAA Ni-MH black
O 600 1150mAh 3.6 06  Li-ion  
  607/608 1200mAh 4.8 4/5AA Ni-MH  
S 718/ 1200mAh 4.8 4/5AA Ni-MH  
  738 1200mAh 4.8 4/5AA Ni-MH  
C 908/909 650mAh 3.6 AAA Ni-MH grey
  908/909 750mAh 3.6 06  Li-ion grey
H 2200 1150mAh 3.6 06  Li-ion  
           
Brand Name Model Capacity Voltage Cell Remarks

P        

H

          I         

L

          I         

P         

S

SAVVY 750mAh 3.6 LAAA Ni-MH  
128 750mAh 3.6 LAAA Ni-MH  
138/168 750mAh 3.6 LAAA Ni-MH  
828/838 1050-1100mAh 3.6 06  Li-ion  
868 1050-1100mAh 3.6 06  Li-ion  
898 1050-1100mAh 3.6 06  Li-ion  
9@9/929/939/989/Xcnium 1150mAh 3.6 06  Li-ion golden/silvery 
9@9/929/939/989/Xcnium 1150mAh 3.6 06  Li-ion Golden/silvery/VIB
969/969+ 850-900mAh 3.6 06  Li-ion golden/silvery 
969/969+ 1150mAh 3.6 08  Li-ion thick/golden/silvery
969/969+ 1150mAh 3.6 08  Li-ion Golden/silvery/VIB
820 650mAh 3.6 05  Li-ion  
GENIE 650mAh 3.6 AAA-N-MH  
ISIS/AEON 1200mAh 4.8 AA  N-MH  
OZEO 500mAh 3.6 4AN-MH  
OZEO 650mAh 3.6 4AN-MH  
P120/121 550mAh 3.6 4AN-MH  
315 900MAH 4.8 LL3A Ni-MH black
SPARK 900MAH 4.8 LLAAA N-MH black
DIGA 900MAH 4.8 LLAAA N-MH black
238 550mAh 3.8 L4A N-MH black
218 650mAh 3.6    
330 550mAh 3.6 04 Li-iom  
FIZZ 650mAh 4.8 AAA Ni-MH black
FIZZ 1200mAh 4.8 AA  N-MH black/thick
FIZEO-AZ@LIS 450MAH 3.6 4AN-MH  
FISIO-268 650mAh 3.6 05LI-LON black
FISIO-288 650mAh 3.6 05LI-LON black
FISIO-620 650mAh 3.6 05  Li-ion  
FIZFO-311 650mAh 3.6 05LI-LON  
FIZFO-530 650mAh 3.6 05LI-LON  
FISIO-630 550mAh 3.6 04  Li-ion