Brand Name Model Capacity Voltage Cell Remarks
NEC 988 1150mAh 3.6 06  Li-ion  
988S 750mAh 3.6 06  Li-ion  
3300 750mAh 3.6 06  Li-ion  
3800 750mAh 3.6 06  Li-ion  
G8 1200mAh 4.8 AA NI-MH black
G9 650mAh 4.8 AAA NI-MH  
G9 1200MAH 4.8 AA NI-MH  
H8 550mAh 3.6 05 li-ion silvery
P688 1200mAh 4.8 AA NI-MH black
P700 1200mAh 4.8 AA NI-MH black
2600 750mAh 3.6 LAAA Ni-MH  
2600 1400mAh 3.6 10  Li-ion  
DB1100 1150mAh 3.6 08  Li-ion  
DB2000 1150mAh 3.6 08  Li-ion  
DB2100 1150mAh 3.6 08  Li-ion  
DB4000 650mAh 3.6 06  Li-ion grey
DB4000 850-900mAh 3.6 06  Li-ion grey
DB4100 650mAh 3.6 06  Li-ion grey
DB4100 850-900mAh 3.6 06  Li-ion grey
DB5000 750mAh 3.6 06  Li-ion  
DB6000        
DB7000 650mAh 3.6 05  Li-ion  
N8 550mAh 3.6 04LI-ION silvery
N8 650mAh 3.6 05LI-ION silvery
N21i 650mAh 3.6 05  Li-ion  
N22i 550mAh 3.6 04LI-ION silvery
N22i 650mAh 3.6 05LI-ION silvery
N223 550mAh 3.6 04LI-ION silvery
N341 550mAh 3.6 04LI-ION silvery
N341 650mAh 3.6 05LI-ION silvery
N515 550mAh 3.6 04LI-ION silvery
N515 650mAh 3.6 05LI-ION silvery
E525 550mAh 3.6 04LI-ION silvery
E525 650mAh 3.6 05LI-ION silvery
N530i 650mAh 3.6 05  Li-ion  
N550 550mAh 3.6 04LI-ION silvery
N550 650mAh 3.6 05LI-ION silvery
N570 550mAh 3.6 04LI-ION silvery
N8000 550mAh 3.6 04LI-ION silvery
N8000 650mAh 3.6 05LI-ION silvery
E606 750mAh 3.6 06 li-ion blue
N700/708 550mAh 3.6 04LI-ION white
N810 750mAh 3.6 06 li-ion silvery
N910        
C616        
E808