| Brand Name | Model | Capacity | Voltage | Cell | Remarks |
| 388/238/337/398/338/700 | 650mAh | 6.0 | AAA Ni-MH | ||
| 388/238/337/398/338/700 | 1200mAh | 6 | 4/5AA Ni-MH | Thick | |
| 688/888/868/AH600 | 1200mAh | 4.8 | 4/5AA Ni-MH | Thick | |
|
S A M S U N G
|
688/888/868/AH600 | 650mAh | 4.8 | AAA Ni-MH | Middle |
|
O N Y E R I C S
|
688/888/868/AH600 | 750mAh | 4.8 | F6 Ni-MH | Superthin |
| 1018/628 | 750mAh | 4.8 | F6 Ni-MH | Superthin | |
| 1018/628 | 650mAh | 4.8 | AAA Ni-MH | Middle | |
| 1018/628 | 1200mAh | 4.8 | 4/5AA Ni-MH | Middle | |
| 630/638 | 750mAh | 4.8 | F6 Ni-MH | Superthin | |
| 630/638 | 650mAh | 4.8 | AAA Ni-MH | Middle | |
| 630/638 | 1200mAh | 4.8 | 4/5AA Ni-MH | Thick | |
| 618/630 | 650mAh | 4.8 | AAA Ni-MH | Middle | |
| 618/630 | 1200mAh | 4.8 | 4/5AA Ni-MH | Thick | |
| 788/768 | 750mAh | 4.8 | LAAA Ni-MH | ||
| 588 | 750mAh | 4.8 | LAAA Ni-MH | ||
| A1228 | 750mAh | 4.8 | F6 Ni-MH | Superthin | |
| A1228 | 650mAh | 4.8 | AAA Ni-MH | Middle | |
| A1228 | 1200mAh | 4.8 | 4/5AA Ni-MH | Thick | |
| A2218 | 750mAh | 3.6 | LAAA Ni-MH | ||
| A2218 | 1400mAh | 3.6 | 10 Li-ion | ||
| A2618 | 750mAh | 3.6 | LAAA Ni-MH | ||
| A2618 | 1400mAh | 3.6 | 10 Li-ion | ||
| A2638 | 750mAh | 3.6 | LAAA Ni-MH | ||
| A2638 | 1400mAh | 3.6 | 10 Li-ion | ||
| A3618 | 650mAh | 3.6 | 05 Li-ion | Light blue | |
| R278 | 650mAh | 4.8 | AAA Ni-MH | Middle | |
| R278 | 1200mAh | 4.8 | 4/5AA Ni-MH | Thick | |
| R280 | 650mAh | 4.8 | AAA Ni-MH | Middle | |
| R280 | 1200mAh | 4.8 | 4/5AA Ni-MH | Thick | |
| R289 | 650mAh | 4.8 | AAA Ni-MH | Middle | |
| R289 | 1200mAh | 4.8 | 4/5AA Ni-MH | Thick | |
| S A M S U N G | R300 | 750mAh | 3.6 | LAAA Ni-MH | |
| O N Y E R I C S | R300 | 1400mAh | 3.6 | 10 Li-ion | |
| R310 | 850-900mAh | 3.6 | 06 Li-ion | ||
| R320 | 550mAh | 3.6 | 04 Li-ion | Superthin | |
| R320 | 850-900mAh | 3.6 | 06 Li-ion | With code | |
| R320 | 1150mAh | 3.6 | 08 Li-ion | With code | |
| R520 | 550mAh | 3.6 | 04 Li-ion | Superthin with code | |
| R520 | 850-900mAh | 3.6 | 06 Li-ion | With code | |
| R520 | 1150mAh | 3.6 | 08 Li-ion | With code | |
| R380 | 1150mAh | 3.6 | 08 Li-ion | ||
| R600 | 650mAh | 3.6 | 05 Li-ion | White | |
| T10 | 750mAh | 4.8 | LAAA Ni-MH | ||
| T18 | 750mAh | 4.8 | LAAA Ni-MH | ||
| T19 | 750mAh | 4.8 | LAAA Ni-MH | ||
| T20 | 1150mAh | 3.6 | 08 Li-ion | ||
| T20 | 1400mAh | 3.6 | 08 Li-ion | ||
| T28 | 550mAh | 3.6 | 04 Li-ion | Superthin with code | |
| T28 | 850-900mAh | 3.6 | 06 Li-ion | With code | |
| T28 | 1150mAh | 3.6 | 08 Li-ion | With code | |
| T29 | 550mAh | 3.6 | 04 Li-ion | Superthin with code | |
| T29 | 850-900mAh | 3.6 | 06 Li-ion | With code | |
| T29 | 1150mAh | 3.6 | 08 Li-ion | With code | |
| T39 | 550mAh | 3.6 | 04 Li-ion | Superthin with code | |
| T39 | 850-900mAh | 3.6 | 06 Li-ion | With code | |
| T39 | 1150mAh | 3.6 | 08 Li-ion | With code | |
| T60 | 850mAh | 3.6 | 06 Li-ion | ||
| T61 | 850mAh | 3.6 | 06 Li-ion | ||
| T62 | 850mAh | 3.6 | 06 Li-ion | ||
| T65 | 630mAh | 3.6 | 38 Li-ion | ||
| T66 | 550mAh | 3.6 | 04 Li-ion | ||
| T68 | 650mAh | 3.6 | 05 Li-ion | Black with code | |
| T68i | 650mAh | 3.6 | 05 Li-ion | White with code | |
| T100 | 650mAh | 3.6 | 05 Li-ion | White | |
| T102 | 650mAh | 3.6 | 05 Li-ion | White | |
| 106 | 650mAh | 3.6 | 05 Li-ion | White | |
| T200 | 650mAh | 3.6 | 05 Li-ion | Grey | |
| T206 | 750mAh | 3.6 | 06 Li-ion | ||
| T206 | 850mAh | 3.6 | 06 Li-ion | ||
| T220 | 650 MAH | 3.6 | 05LI-ION | ||
| T226 | 650 MAH | 3.6 | 05LI-ION | ||
| T238 | 650 MAH | 3.6 | 05LI-ION | ||
| T230 | 650 MAH | 3.6 | 05LI-ION | ||
| T300 | 550mAh | 3.6 | 04 Li-ion | With code | |
| T300 | 630mAh | 3.6 | 04 Li-ion | With code | |
| T302 | 550mAh | 3.6 | 04 Li-ion | With code | |
| T306 | 550mAh | 3.6 | 04 Li-ion | With code | |
| T310 | 550mAh | 3.6 | 04 Li-ion | With code | |
| T600 | 550mAh | 3.6 | 04 Li-ion | Black | |
| T606 | 550mAh | 3.6 | 04 Li-ion | Black | |
| T606 | 650mAh | 3.6 | 04 Li-ion | Black | |
| T608 | 550mAh | 3.6 | 04LI-ION | Black | |
| T616 | 550mAh | 3.6 | 04LI-ION | Black | |
| T618 | 630mAh | 3.6 | 04LI-ION | Black | |
| T618 | 550mAh | 3.6 | 04LI-ION | Black | |
| T618 | 650mAh | 3.6 | 05LI-ION | Black | |
| T630 | 550mAh | 3.6 | 04LI-ION | Black | |
| T738 | 750mAh | 4.8 | LAAA Ni-MH | ||
|
S A M S U N G
|
P800 | 650mAh | 3.6 | 05 Li-ion | ID with code |
|
O N Y E R I C S
|
P800 | 850-900mAh | 3.6 | 06 Li-ion | ID |
| P802 | 650mAh | 3.6 | 05 Li-ion | ID with code | |
| P802 | 850-900mAh | 3.6 | 06 Li-ion | Thick ID | |
| P808 | 650mAh | 3.6 | 05 Li-ion | ID with code | |
| P808 | 850-900mAh | 3.6 | 06 Li-ion | Thick ID | |
| P900 | 850-900mAh | 3.6 | 06 Li-ion | Black | |
| Z200 | 650 MAH | 3.6 | 05LI-ION | ||
| Z600/Z608 | 550 MAH | 3.6 | 04LI-ION | Grey | |
| Z1010 | 650 MAH | 3.6 | 05LI-ION | ||
| Z800 | |||||