Brand Name Model Capacity Voltage Cell Remarks

S        

O        

N         

Y   

J5 650mAh 3.6 05 Li-ion brown grey  with code
J6 650mAh 3.6 05 Li-ion brown grey  with code
J7 750mAh 3.6 06  Li-ion with code
J16 650mAh 3.6 05 Li-ion with code
J18 650mAh 3.6 AAA Ni-MH  
J18 1400mAh 3.6 10LI-ION  
J26 650mAh 3.6 05 Li-ion with code
J70 750mAh 3.6 06  Li-ion golden/silvery/with code
Z5 650mAh 3.6 05 Li-ion golden/silvery/with code
Z5 850-900mAh 3.6 06  Li-ion golden/silvery/with code
Z7 450-500mAh 3.6 06 Li-ion with code
Z15 650mAh 3.6 05 Li-ion golden/silvery/with code
Z15 850-900mAh 3.6 06  Li-ion golden/silvery/with code
Z18 650mAh 3.6 05 Li-ion golden/silvery/with code
Z18 850-900mAh 3.6 06  Li-ion golden/silvery/with code
Z28 650mAh 3.6 05 Li-ion golden/silvery/with code
Z28 850-900mAh 3.6 06  Li-ion golden/silvery/with code
Z38 650mAh 3.6 05 Li-ion golden/silvery/with code
Z38 850-900mAh 3.6 06  Li-ion golden/silvery/with code
CD-5 650mAh 3.6 AAA Ni-MH  
CD-5 1400mAh 3.6 10LI-ION  
Z1 2200mAh 7.2 08*2  
C8